iGaming Industry Stats
Key statistics and market data for iGaming affiliates in 2026.
Global iGaming Market Size (2026)
$127.3B
+9.8% YoY
Active Online Gamblers Worldwide
1.1 Billion
+6.2% YoY
Affiliate-Driven Player Acquisitions
43%
of all new players
Regulated Markets Worldwide
90+
+12 new in 2025
Top iGaming Markets by Revenue
| Market | Market Size | YoY Growth | Affiliate Penetration |
|---|---|---|---|
| United Kingdom | $14.2B | +4.1% | High |
| Germany | $8.6B | +11.3% | Medium |
| United States | $11.8B | +22.7% | Growing |
| Canada | $5.3B | +18.5% | Medium |
| Australia | $6.1B | +7.9% | High |
| Sweden | $3.8B | +5.2% | High |
| Netherlands | $2.9B | +34.1% | Growing |
| Spain | $3.2B | +8.7% | Medium |
Commission Rate Benchmarks (2026)
| Commission Type | Low | Average | High |
|---|---|---|---|
| Casino Rev Share | 25% | 35% | 55% |
| Casino CPA | $50 | $250 | $1,200 |
| Sports Betting Rev Share | 20% | 30% | 45% |
| Sports Betting CPA | $40 | $150 | $600 |
| Poker Rev Share | 20% | 28% | 40% |
| Sub-Affiliate Commission | 3% | 7% | 15% |
Data compiled from publicly available affiliate programme terms and industry reports. Figures are approximate and subject to change.